File: | jdk/src/java.desktop/share/native/libharfbuzz/hb-ot-shape-complex-myanmar-machine.hh |
Warning: | line 358, column 9 Value stored to 'te' is never read |
Press '?' to see keyboard shortcuts
Keyboard shortcuts:
1 | |
2 | #line 1 "hb-ot-shape-complex-myanmar-machine.rl" |
3 | /* |
4 | * Copyright © 2011,2012 Google, Inc. |
5 | * |
6 | * This is part of HarfBuzz, a text shaping library. |
7 | * |
8 | * Permission is hereby granted, without written agreement and without |
9 | * license or royalty fees, to use, copy, modify, and distribute this |
10 | * software and its documentation for any purpose, provided that the |
11 | * above copyright notice and the following two paragraphs appear in |
12 | * all copies of this software. |
13 | * |
14 | * IN NO EVENT SHALL THE COPYRIGHT HOLDER BE LIABLE TO ANY PARTY FOR |
15 | * DIRECT, INDIRECT, SPECIAL, INCIDENTAL, OR CONSEQUENTIAL DAMAGES |
16 | * ARISING OUT OF THE USE OF THIS SOFTWARE AND ITS DOCUMENTATION, EVEN |
17 | * IF THE COPYRIGHT HOLDER HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH |
18 | * DAMAGE. |
19 | * |
20 | * THE COPYRIGHT HOLDER SPECIFICALLY DISCLAIMS ANY WARRANTIES, INCLUDING, |
21 | * BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND |
22 | * FITNESS FOR A PARTICULAR PURPOSE. THE SOFTWARE PROVIDED HEREUNDER IS |
23 | * ON AN "AS IS" BASIS, AND THE COPYRIGHT HOLDER HAS NO OBLIGATION TO |
24 | * PROVIDE MAINTENANCE, SUPPORT, UPDATES, ENHANCEMENTS, OR MODIFICATIONS. |
25 | * |
26 | * Google Author(s): Behdad Esfahbod |
27 | */ |
28 | |
29 | #ifndef HB_OT_SHAPE_COMPLEX_MYANMAR_MACHINE_HH |
30 | #define HB_OT_SHAPE_COMPLEX_MYANMAR_MACHINE_HH |
31 | |
32 | #include "hb.hh" |
33 | |
34 | enum myanmar_syllable_type_t { |
35 | myanmar_consonant_syllable, |
36 | myanmar_punctuation_cluster, |
37 | myanmar_broken_cluster, |
38 | myanmar_non_myanmar_cluster, |
39 | }; |
40 | |
41 | |
42 | #line 43 "hb-ot-shape-complex-myanmar-machine.hh" |
43 | #define myanmar_syllable_machine_ex_A10u 10u |
44 | #define myanmar_syllable_machine_ex_As18u 18u |
45 | #define myanmar_syllable_machine_ex_C1u 1u |
46 | #define myanmar_syllable_machine_ex_CS19u 19u |
47 | #define myanmar_syllable_machine_ex_D32u 32u |
48 | #define myanmar_syllable_machine_ex_D020u 20u |
49 | #define myanmar_syllable_machine_ex_DB3u 3u |
50 | #define myanmar_syllable_machine_ex_GB11u 11u |
51 | #define myanmar_syllable_machine_ex_H4u 4u |
52 | #define myanmar_syllable_machine_ex_IV2u 2u |
53 | #define myanmar_syllable_machine_ex_MH21u 21u |
54 | #define myanmar_syllable_machine_ex_MR22u 22u |
55 | #define myanmar_syllable_machine_ex_MW23u 23u |
56 | #define myanmar_syllable_machine_ex_MY24u 24u |
57 | #define myanmar_syllable_machine_ex_P31u 31u |
58 | #define myanmar_syllable_machine_ex_PT25u 25u |
59 | #define myanmar_syllable_machine_ex_Ra16u 16u |
60 | #define myanmar_syllable_machine_ex_V8u 8u |
61 | #define myanmar_syllable_machine_ex_VAbv26u 26u |
62 | #define myanmar_syllable_machine_ex_VBlw27u 27u |
63 | #define myanmar_syllable_machine_ex_VPre28u 28u |
64 | #define myanmar_syllable_machine_ex_VPst29u 29u |
65 | #define myanmar_syllable_machine_ex_VS30u 30u |
66 | #define myanmar_syllable_machine_ex_ZWJ6u 6u |
67 | #define myanmar_syllable_machine_ex_ZWNJ5u 5u |
68 | |
69 | |
70 | #line 71 "hb-ot-shape-complex-myanmar-machine.hh" |
71 | static const unsigned char _myanmar_syllable_machine_trans_keys[] = { |
72 | 1u, 32u, 3u, 30u, 5u, 29u, 5u, 8u, 5u, 29u, 3u, 25u, 5u, 25u, 5u, 25u, |
73 | 3u, 29u, 3u, 29u, 3u, 29u, 3u, 29u, 1u, 16u, 3u, 29u, 3u, 29u, 3u, 29u, |
74 | 3u, 29u, 3u, 29u, 3u, 30u, 3u, 29u, 3u, 29u, 3u, 29u, 3u, 29u, 3u, 29u, |
75 | 5u, 29u, 5u, 8u, 5u, 29u, 3u, 25u, 5u, 25u, 5u, 25u, 3u, 29u, 3u, 29u, |
76 | 3u, 29u, 3u, 29u, 1u, 16u, 3u, 30u, 3u, 29u, 3u, 29u, 3u, 29u, 3u, 29u, |
77 | 3u, 29u, 3u, 30u, 3u, 29u, 3u, 29u, 3u, 29u, 3u, 29u, 3u, 29u, 3u, 30u, |
78 | 3u, 29u, 1u, 32u, 1u, 32u, 8u, 8u, 0 |
79 | }; |
80 | |
81 | static const char _myanmar_syllable_machine_key_spans[] = { |
82 | 32, 28, 25, 4, 25, 23, 21, 21, |
83 | 27, 27, 27, 27, 16, 27, 27, 27, |
84 | 27, 27, 28, 27, 27, 27, 27, 27, |
85 | 25, 4, 25, 23, 21, 21, 27, 27, |
86 | 27, 27, 16, 28, 27, 27, 27, 27, |
87 | 27, 28, 27, 27, 27, 27, 27, 28, |
88 | 27, 32, 32, 1 |
89 | }; |
90 | |
91 | static const short _myanmar_syllable_machine_index_offsets[] = { |
92 | 0, 33, 62, 88, 93, 119, 143, 165, |
93 | 187, 215, 243, 271, 299, 316, 344, 372, |
94 | 400, 428, 456, 485, 513, 541, 569, 597, |
95 | 625, 651, 656, 682, 706, 728, 750, 778, |
96 | 806, 834, 862, 879, 908, 936, 964, 992, |
97 | 1020, 1048, 1077, 1105, 1133, 1161, 1189, 1217, |
98 | 1246, 1274, 1307, 1340 |
99 | }; |
100 | |
101 | static const char _myanmar_syllable_machine_indicies[] = { |
102 | 1, 1, 2, 3, 4, 4, 0, 5, |
103 | 0, 6, 1, 0, 0, 0, 0, 7, |
104 | 0, 8, 9, 0, 10, 11, 12, 13, |
105 | 14, 15, 16, 17, 18, 19, 20, 1, |
106 | 0, 22, 23, 24, 24, 21, 25, 21, |
107 | 26, 21, 21, 21, 21, 21, 21, 21, |
108 | 27, 21, 21, 28, 29, 30, 31, 32, |
109 | 33, 34, 35, 36, 37, 21, 24, 24, |
110 | 21, 25, 21, 21, 21, 21, 21, 21, |
111 | 21, 21, 21, 38, 21, 21, 21, 21, |
112 | 21, 21, 32, 21, 21, 21, 36, 21, |
113 | 24, 24, 21, 25, 21, 24, 24, 21, |
114 | 25, 21, 21, 21, 21, 21, 21, 21, |
115 | 21, 21, 21, 21, 21, 21, 21, 21, |
116 | 21, 32, 21, 21, 21, 36, 21, 39, |
117 | 21, 24, 24, 21, 25, 21, 32, 21, |
118 | 21, 21, 21, 21, 21, 21, 40, 21, |
119 | 21, 21, 21, 21, 21, 32, 21, 24, |
120 | 24, 21, 25, 21, 21, 21, 21, 21, |
121 | 21, 21, 21, 21, 40, 21, 21, 21, |
122 | 21, 21, 21, 32, 21, 24, 24, 21, |
123 | 25, 21, 21, 21, 21, 21, 21, 21, |
124 | 21, 21, 21, 21, 21, 21, 21, 21, |
125 | 21, 32, 21, 22, 21, 24, 24, 21, |
126 | 25, 21, 26, 21, 21, 21, 21, 21, |
127 | 21, 21, 41, 21, 21, 41, 21, 21, |
128 | 21, 32, 42, 21, 21, 36, 21, 22, |
129 | 21, 24, 24, 21, 25, 21, 26, 21, |
130 | 21, 21, 21, 21, 21, 21, 21, 21, |
131 | 21, 21, 21, 21, 21, 32, 21, 21, |
132 | 21, 36, 21, 22, 21, 24, 24, 21, |
133 | 25, 21, 26, 21, 21, 21, 21, 21, |
134 | 21, 21, 41, 21, 21, 21, 21, 21, |
135 | 21, 32, 42, 21, 21, 36, 21, 22, |
136 | 21, 24, 24, 21, 25, 21, 26, 21, |
137 | 21, 21, 21, 21, 21, 21, 21, 21, |
138 | 21, 21, 21, 21, 21, 32, 42, 21, |
139 | 21, 36, 21, 1, 1, 21, 21, 21, |
140 | 21, 21, 21, 21, 21, 21, 21, 21, |
141 | 21, 21, 1, 21, 22, 21, 24, 24, |
142 | 21, 25, 21, 26, 21, 21, 21, 21, |
143 | 21, 21, 21, 27, 21, 21, 28, 29, |
144 | 30, 31, 32, 33, 34, 35, 36, 21, |
145 | 22, 21, 24, 24, 21, 25, 21, 26, |
146 | 21, 21, 21, 21, 21, 21, 21, 43, |
147 | 21, 21, 21, 21, 21, 21, 32, 33, |
148 | 34, 35, 36, 21, 22, 21, 24, 24, |
149 | 21, 25, 21, 26, 21, 21, 21, 21, |
150 | 21, 21, 21, 21, 21, 21, 21, 21, |
151 | 21, 21, 32, 33, 34, 35, 36, 21, |
152 | 22, 21, 24, 24, 21, 25, 21, 26, |
153 | 21, 21, 21, 21, 21, 21, 21, 21, |
154 | 21, 21, 21, 21, 21, 21, 32, 33, |
155 | 34, 21, 36, 21, 22, 21, 24, 24, |
156 | 21, 25, 21, 26, 21, 21, 21, 21, |
157 | 21, 21, 21, 21, 21, 21, 21, 21, |
158 | 21, 21, 32, 21, 34, 21, 36, 21, |
159 | 22, 21, 24, 24, 21, 25, 21, 26, |
160 | 21, 21, 21, 21, 21, 21, 21, 21, |
161 | 21, 21, 21, 21, 21, 21, 32, 33, |
162 | 34, 35, 36, 43, 21, 22, 21, 24, |
163 | 24, 21, 25, 21, 26, 21, 21, 21, |
164 | 21, 21, 21, 21, 21, 21, 21, 28, |
165 | 21, 30, 21, 32, 33, 34, 35, 36, |
166 | 21, 22, 21, 24, 24, 21, 25, 21, |
167 | 26, 21, 21, 21, 21, 21, 21, 21, |
168 | 43, 21, 21, 28, 21, 21, 21, 32, |
169 | 33, 34, 35, 36, 21, 22, 21, 24, |
170 | 24, 21, 25, 21, 26, 21, 21, 21, |
171 | 21, 21, 21, 21, 44, 21, 21, 28, |
172 | 29, 30, 21, 32, 33, 34, 35, 36, |
173 | 21, 22, 21, 24, 24, 21, 25, 21, |
174 | 26, 21, 21, 21, 21, 21, 21, 21, |
175 | 21, 21, 21, 28, 29, 30, 21, 32, |
176 | 33, 34, 35, 36, 21, 22, 23, 24, |
177 | 24, 21, 25, 21, 26, 21, 21, 21, |
178 | 21, 21, 21, 21, 27, 21, 21, 28, |
179 | 29, 30, 31, 32, 33, 34, 35, 36, |
180 | 21, 46, 46, 45, 5, 45, 45, 45, |
181 | 45, 45, 45, 45, 45, 45, 47, 45, |
182 | 45, 45, 45, 45, 45, 14, 45, 45, |
183 | 45, 18, 45, 46, 46, 45, 5, 45, |
184 | 46, 46, 45, 5, 45, 45, 45, 45, |
185 | 45, 45, 45, 45, 45, 45, 45, 45, |
186 | 45, 45, 45, 45, 14, 45, 45, 45, |
187 | 18, 45, 48, 45, 46, 46, 45, 5, |
188 | 45, 14, 45, 45, 45, 45, 45, 45, |
189 | 45, 49, 45, 45, 45, 45, 45, 45, |
190 | 14, 45, 46, 46, 45, 5, 45, 45, |
191 | 45, 45, 45, 45, 45, 45, 45, 49, |
192 | 45, 45, 45, 45, 45, 45, 14, 45, |
193 | 46, 46, 45, 5, 45, 45, 45, 45, |
194 | 45, 45, 45, 45, 45, 45, 45, 45, |
195 | 45, 45, 45, 45, 14, 45, 2, 45, |
196 | 46, 46, 45, 5, 45, 6, 45, 45, |
197 | 45, 45, 45, 45, 45, 50, 45, 45, |
198 | 50, 45, 45, 45, 14, 51, 45, 45, |
199 | 18, 45, 2, 45, 46, 46, 45, 5, |
200 | 45, 6, 45, 45, 45, 45, 45, 45, |
201 | 45, 45, 45, 45, 45, 45, 45, 45, |
202 | 14, 45, 45, 45, 18, 45, 2, 45, |
203 | 46, 46, 45, 5, 45, 6, 45, 45, |
204 | 45, 45, 45, 45, 45, 50, 45, 45, |
205 | 45, 45, 45, 45, 14, 51, 45, 45, |
206 | 18, 45, 2, 45, 46, 46, 45, 5, |
207 | 45, 6, 45, 45, 45, 45, 45, 45, |
208 | 45, 45, 45, 45, 45, 45, 45, 45, |
209 | 14, 51, 45, 45, 18, 45, 52, 52, |
210 | 45, 45, 45, 45, 45, 45, 45, 45, |
211 | 45, 45, 45, 45, 45, 52, 45, 2, |
212 | 3, 46, 46, 45, 5, 45, 6, 45, |
213 | 45, 45, 45, 45, 45, 45, 8, 45, |
214 | 45, 10, 11, 12, 13, 14, 15, 16, |
215 | 17, 18, 19, 45, 2, 45, 46, 46, |
216 | 45, 5, 45, 6, 45, 45, 45, 45, |
217 | 45, 45, 45, 8, 45, 45, 10, 11, |
218 | 12, 13, 14, 15, 16, 17, 18, 45, |
219 | 2, 45, 46, 46, 45, 5, 45, 6, |
220 | 45, 45, 45, 45, 45, 45, 45, 53, |
221 | 45, 45, 45, 45, 45, 45, 14, 15, |
222 | 16, 17, 18, 45, 2, 45, 46, 46, |
223 | 45, 5, 45, 6, 45, 45, 45, 45, |
224 | 45, 45, 45, 45, 45, 45, 45, 45, |
225 | 45, 45, 14, 15, 16, 17, 18, 45, |
226 | 2, 45, 46, 46, 45, 5, 45, 6, |
227 | 45, 45, 45, 45, 45, 45, 45, 45, |
228 | 45, 45, 45, 45, 45, 45, 14, 15, |
229 | 16, 45, 18, 45, 2, 45, 46, 46, |
230 | 45, 5, 45, 6, 45, 45, 45, 45, |
231 | 45, 45, 45, 45, 45, 45, 45, 45, |
232 | 45, 45, 14, 45, 16, 45, 18, 45, |
233 | 2, 45, 46, 46, 45, 5, 45, 6, |
234 | 45, 45, 45, 45, 45, 45, 45, 45, |
235 | 45, 45, 45, 45, 45, 45, 14, 15, |
236 | 16, 17, 18, 53, 45, 2, 45, 46, |
237 | 46, 45, 5, 45, 6, 45, 45, 45, |
238 | 45, 45, 45, 45, 45, 45, 45, 10, |
239 | 45, 12, 45, 14, 15, 16, 17, 18, |
240 | 45, 2, 45, 46, 46, 45, 5, 45, |
241 | 6, 45, 45, 45, 45, 45, 45, 45, |
242 | 53, 45, 45, 10, 45, 45, 45, 14, |
243 | 15, 16, 17, 18, 45, 2, 45, 46, |
244 | 46, 45, 5, 45, 6, 45, 45, 45, |
245 | 45, 45, 45, 45, 54, 45, 45, 10, |
246 | 11, 12, 45, 14, 15, 16, 17, 18, |
247 | 45, 2, 45, 46, 46, 45, 5, 45, |
248 | 6, 45, 45, 45, 45, 45, 45, 45, |
249 | 45, 45, 45, 10, 11, 12, 45, 14, |
250 | 15, 16, 17, 18, 45, 2, 3, 46, |
251 | 46, 45, 5, 45, 6, 45, 45, 45, |
252 | 45, 45, 45, 45, 8, 45, 45, 10, |
253 | 11, 12, 13, 14, 15, 16, 17, 18, |
254 | 45, 22, 23, 24, 24, 21, 25, 21, |
255 | 26, 21, 21, 21, 21, 21, 21, 21, |
256 | 55, 21, 21, 28, 29, 30, 31, 32, |
257 | 33, 34, 35, 36, 37, 21, 22, 56, |
258 | 24, 24, 21, 25, 21, 26, 21, 21, |
259 | 21, 21, 21, 21, 21, 27, 21, 21, |
260 | 28, 29, 30, 31, 32, 33, 34, 35, |
261 | 36, 21, 1, 1, 2, 3, 46, 46, |
262 | 45, 5, 45, 6, 1, 45, 45, 45, |
263 | 45, 1, 45, 8, 45, 45, 10, 11, |
264 | 12, 13, 14, 15, 16, 17, 18, 19, |
265 | 45, 1, 45, 1, 1, 57, 57, 57, |
266 | 57, 57, 57, 57, 57, 1, 57, 57, |
267 | 57, 57, 1, 57, 57, 57, 57, 57, |
268 | 57, 57, 57, 57, 57, 57, 57, 57, |
269 | 57, 57, 1, 57, 58, 57, 0 |
270 | }; |
271 | |
272 | static const char _myanmar_syllable_machine_trans_targs[] = { |
273 | 0, 1, 24, 34, 0, 25, 31, 47, |
274 | 36, 50, 37, 42, 43, 44, 27, 39, |
275 | 40, 41, 30, 46, 51, 0, 2, 12, |
276 | 0, 3, 9, 13, 14, 19, 20, 21, |
277 | 5, 16, 17, 18, 8, 23, 4, 6, |
278 | 7, 10, 11, 15, 22, 0, 0, 26, |
279 | 28, 29, 32, 33, 35, 38, 45, 48, |
280 | 49, 0, 0 |
281 | }; |
282 | |
283 | static const char _myanmar_syllable_machine_trans_actions[] = { |
284 | 3, 0, 0, 0, 4, 0, 0, 0, |
285 | 0, 0, 0, 0, 0, 0, 0, 0, |
286 | 0, 0, 0, 0, 0, 5, 0, 0, |
287 | 6, 0, 0, 0, 0, 0, 0, 0, |
288 | 0, 0, 0, 0, 0, 0, 0, 0, |
289 | 0, 0, 0, 0, 0, 7, 8, 0, |
290 | 0, 0, 0, 0, 0, 0, 0, 0, |
291 | 0, 9, 10 |
292 | }; |
293 | |
294 | static const char _myanmar_syllable_machine_to_state_actions[] = { |
295 | 1, 0, 0, 0, 0, 0, 0, 0, |
296 | 0, 0, 0, 0, 0, 0, 0, 0, |
297 | 0, 0, 0, 0, 0, 0, 0, 0, |
298 | 0, 0, 0, 0, 0, 0, 0, 0, |
299 | 0, 0, 0, 0, 0, 0, 0, 0, |
300 | 0, 0, 0, 0, 0, 0, 0, 0, |
301 | 0, 0, 0, 0 |
302 | }; |
303 | |
304 | static const char _myanmar_syllable_machine_from_state_actions[] = { |
305 | 2, 0, 0, 0, 0, 0, 0, 0, |
306 | 0, 0, 0, 0, 0, 0, 0, 0, |
307 | 0, 0, 0, 0, 0, 0, 0, 0, |
308 | 0, 0, 0, 0, 0, 0, 0, 0, |
309 | 0, 0, 0, 0, 0, 0, 0, 0, |
310 | 0, 0, 0, 0, 0, 0, 0, 0, |
311 | 0, 0, 0, 0 |
312 | }; |
313 | |
314 | static const short _myanmar_syllable_machine_eof_trans[] = { |
315 | 0, 22, 22, 22, 22, 22, 22, 22, |
316 | 22, 22, 22, 22, 22, 22, 22, 22, |
317 | 22, 22, 22, 22, 22, 22, 22, 22, |
318 | 46, 46, 46, 46, 46, 46, 46, 46, |
319 | 46, 46, 46, 46, 46, 46, 46, 46, |
320 | 46, 46, 46, 46, 46, 46, 46, 22, |
321 | 22, 46, 58, 58 |
322 | }; |
323 | |
324 | static const int myanmar_syllable_machine_start = 0; |
325 | static const int myanmar_syllable_machine_first_final = 0; |
326 | static const int myanmar_syllable_machine_error = -1; |
327 | |
328 | static const int myanmar_syllable_machine_en_main = 0; |
329 | |
330 | |
331 | #line 44 "hb-ot-shape-complex-myanmar-machine.rl" |
332 | |
333 | |
334 | |
335 | #line 101 "hb-ot-shape-complex-myanmar-machine.rl" |
336 | |
337 | |
338 | #define found_syllable(syllable_type) \ |
339 | HB_STMT_STARTdo { \ |
340 | if (0) fprintf (stderrstderr, "syllable %d..%d %s\n", ts, te, #syllable_type); \ |
341 | for (unsigned int i = ts; i < te; i++) \ |
342 | info[i].syllable()var1.u8[3] = (syllable_serial << 4) | syllable_type; \ |
343 | syllable_serial++; \ |
344 | if (unlikely (syllable_serial == 16)(__builtin_expect (!!(syllable_serial == 16), 0))) syllable_serial = 1; \ |
345 | } HB_STMT_ENDwhile (0) |
346 | |
347 | static void |
348 | find_syllables_myanmar (hb_buffer_t *buffer) |
349 | { |
350 | unsigned int p, pe, eof, ts, te, act HB_UNUSED__attribute__((unused)); |
351 | int cs; |
352 | hb_glyph_info_t *info = buffer->info; |
353 | |
354 | #line 355 "hb-ot-shape-complex-myanmar-machine.hh" |
355 | { |
356 | cs = myanmar_syllable_machine_start; |
357 | ts = 0; |
358 | te = 0; |
Value stored to 'te' is never read | |
359 | act = 0; |
360 | } |
361 | |
362 | #line 121 "hb-ot-shape-complex-myanmar-machine.rl" |
363 | |
364 | |
365 | p = 0; |
366 | pe = eof = buffer->len; |
367 | |
368 | unsigned int syllable_serial = 1; |
369 | |
370 | #line 371 "hb-ot-shape-complex-myanmar-machine.hh" |
371 | { |
372 | int _slen; |
373 | int _trans; |
374 | const unsigned char *_keys; |
375 | const char *_inds; |
376 | if ( p == pe ) |
377 | goto _test_eof; |
378 | _resume: |
379 | switch ( _myanmar_syllable_machine_from_state_actions[cs] ) { |
380 | case 2: |
381 | #line 1 "NONE" |
382 | {ts = p;} |
383 | break; |
384 | #line 385 "hb-ot-shape-complex-myanmar-machine.hh" |
385 | } |
386 | |
387 | _keys = _myanmar_syllable_machine_trans_keys + (cs<<1); |
388 | _inds = _myanmar_syllable_machine_indicies + _myanmar_syllable_machine_index_offsets[cs]; |
389 | |
390 | _slen = _myanmar_syllable_machine_key_spans[cs]; |
391 | _trans = _inds[ _slen > 0 && _keys[0] <=( info[p].myanmar_category()var2.u8[2]) && |
392 | ( info[p].myanmar_category()var2.u8[2]) <= _keys[1] ? |
393 | ( info[p].myanmar_category()var2.u8[2]) - _keys[0] : _slen ]; |
394 | |
395 | _eof_trans: |
396 | cs = _myanmar_syllable_machine_trans_targs[_trans]; |
397 | |
398 | if ( _myanmar_syllable_machine_trans_actions[_trans] == 0 ) |
399 | goto _again; |
400 | |
401 | switch ( _myanmar_syllable_machine_trans_actions[_trans] ) { |
402 | case 6: |
403 | #line 93 "hb-ot-shape-complex-myanmar-machine.rl" |
404 | {te = p+1;{ found_syllable (myanmar_consonant_syllable); }} |
405 | break; |
406 | case 4: |
407 | #line 94 "hb-ot-shape-complex-myanmar-machine.rl" |
408 | {te = p+1;{ found_syllable (myanmar_non_myanmar_cluster); }} |
409 | break; |
410 | case 10: |
411 | #line 95 "hb-ot-shape-complex-myanmar-machine.rl" |
412 | {te = p+1;{ found_syllable (myanmar_punctuation_cluster); }} |
413 | break; |
414 | case 8: |
415 | #line 96 "hb-ot-shape-complex-myanmar-machine.rl" |
416 | {te = p+1;{ found_syllable (myanmar_broken_cluster); }} |
417 | break; |
418 | case 3: |
419 | #line 97 "hb-ot-shape-complex-myanmar-machine.rl" |
420 | {te = p+1;{ found_syllable (myanmar_non_myanmar_cluster); }} |
421 | break; |
422 | case 5: |
423 | #line 93 "hb-ot-shape-complex-myanmar-machine.rl" |
424 | {te = p;p--;{ found_syllable (myanmar_consonant_syllable); }} |
425 | break; |
426 | case 7: |
427 | #line 96 "hb-ot-shape-complex-myanmar-machine.rl" |
428 | {te = p;p--;{ found_syllable (myanmar_broken_cluster); }} |
429 | break; |
430 | case 9: |
431 | #line 97 "hb-ot-shape-complex-myanmar-machine.rl" |
432 | {te = p;p--;{ found_syllable (myanmar_non_myanmar_cluster); }} |
433 | break; |
434 | #line 435 "hb-ot-shape-complex-myanmar-machine.hh" |
435 | } |
436 | |
437 | _again: |
438 | switch ( _myanmar_syllable_machine_to_state_actions[cs] ) { |
439 | case 1: |
440 | #line 1 "NONE" |
441 | {ts = 0;} |
442 | break; |
443 | #line 444 "hb-ot-shape-complex-myanmar-machine.hh" |
444 | } |
445 | |
446 | if ( ++p != pe ) |
447 | goto _resume; |
448 | _test_eof: {} |
449 | if ( p == eof ) |
450 | { |
451 | if ( _myanmar_syllable_machine_eof_trans[cs] > 0 ) { |
452 | _trans = _myanmar_syllable_machine_eof_trans[cs] - 1; |
453 | goto _eof_trans; |
454 | } |
455 | } |
456 | |
457 | } |
458 | |
459 | #line 129 "hb-ot-shape-complex-myanmar-machine.rl" |
460 | |
461 | } |
462 | |
463 | #undef found_syllable |
464 | |
465 | #endif /* HB_OT_SHAPE_COMPLEX_MYANMAR_MACHINE_HH */ |